Chargeback codes
Below you'll find a list of chargeback codes along with an explanation of what each one means, covering both general codes and those specific to the major card schemes.
General
Cbind is the chargeback indicator (4-char).
Name | Chargeback code | Description |
---|---|---|
Debit to Account | ADJM | The chargeback has been issued, and your account has been debited. |
Auto Representment | AUTO | The chargeback was received, but the bank automatically represented it for specific reasons, e.g., the transaction was already refunded before the chargeback was received. |
Issuer Reversal | CBRV | The chargeback was reversed/canceled by the issuing bank. |
Evidence Under Review | RPDR | You have provided the required evidence and we have forwarded this to card scheme. |
Case Lost | RPDL | You have lost the dispute. |
Case Won | RPDW | You have won the dispute. |
Arbitration Review | ARBR | The case has been escalated to arbitration upon your request, supported by your rebuttal letter/other additional evidence. |
Arbitration won | ARBW | You have won the arbitration case. |
Arbitration Lost | ARBL | You have lost the arbitration case. Your account will be debited the arbitration fee. |
Visa
Fraud
Reason code | Description | Media required |
---|---|---|
10.1 | EMV Liability Shift Counterfeit Fraud | A signed sales receipt with imprint or swipe. |
10.2 | EMV Liability Shift Non-Counterfeit Fraud | Provide correct documentation to prove your EMV terminal had no relation to the disputed transaction. Some examples include your MID and the payment gateways that you use to process transactions. |
10.3 | Fraud – Card Present Environment | A signed sales receipt with a valid imprint or swipe. If you participate in the CVV2 in lieu of imprint program, the signed draft and CVV2 certification letter are required at draft retrieval in order to protect you. |
10.4 | Fraudulent Transaction – Card Absent Environment | An invoice with ship to/bill to addresses matching, AVS results of X or Y, and signed proof of delivery. If T&E, proof that the sale was a properly processed "no show" transaction. |
10.5 | Visa Fraud Monitoring Program | No reversal rights except for credit issued. |
Authorization
Reason code | Description | Media required |
---|---|---|
11.1 | Card Recovery Bulletin | Auth code along with date and amount of authorization, if other than the transaction date and amount. |
11.2 | Declined Authorization | Auth code along with date and amount of authorization, if other than the transaction date and amount. |
11.3 | No Authorization | Auth code along with date and amount of authorization, if other than the transaction date and amount. |
11.4 | Service Code Violation | Date and amount of authorization, if other than the transaction date and amount. |
Processing errors
Reason code | Description | Media required |
---|---|---|
12.1 | Late Presentment or The transaction date was more than 180 days before the processing date. | Limited reversal rights: permitted only if credit was issued or if proof can be presented that the sale was processed within the allotted time. |
12.2 | Incorrect Transaction Code | A signed sales receipt with imprint or swipe for all transactions involved in the dispute and a written rebuttal to explain why the cardholder is not due credit. |
12.3 | Incorrect Currency | Provide evidence and authorization details that indicates consent was given to the merchant, and that the currency is correct. |
12.4 | Non-Matching Account Number | Sales receipt and proof of authorization by issuer. |
12.5 | Incorrect Transaction Amount or Account Number
| A signed sales receipt with imprint or swipe to show that cardholder agreed to the amount or that card number was correct. Written rebuttal if amount was altered after cardholder signed the receipt. |
12.6.1 | Duplicate Processing For express payment service (EPS) or small ticket transactions, the amounts must be the same. | Two different, signed (if possible) receipts or invoices. If sales receipt does not contain detail of items purchase, include an itemized list. For EPS and Small Ticket transactions, signatures aren’t required, just detail of what was purchased. |
12.6.2 | Altered Amount / Paid by Other Means | A written rebuttal addressing the cardholder’s claim and any supporting documentation to prove the case such as proof that credit was issued or that each transaction is different (i.e., different merchandise). |
12.7 | Invalid Data No authorization or invalid data for authorization. | Provide evidence that an authorization was provided by the cardholder. |
Consumer disputes
Reason code | Description | Media required |
---|---|---|
13.1 | Services Not Provided or Merchandise Not Received
| Documentation to prove that the cardholder received the services or merchandise, or proof that credit was issued. |
13.2 | Canceled Recurring Transaction
| A written rebuttal addressing the cardholder’s claim and any supporting documentation (i.e., contract that shows cancelation requirements). |
13.3 | Not as Described or Defective Merchandise/Services Cardholder must attempt to return the merchandise or resolve the dispute before contacting their bank. | A detailed written rebuttal addressing the cardholder’s claim (point by point) and any supporting documentation to prove the case. Rebuttal must address what steps were taken to resolve the complaint before it became a chargeback. |
13.4 | Counterfeit Merchandise | Provide proof that the purchased merchandise is authentic, and that the cardholder knew of its quality during the transaction. |
13.5 | Misrepresentation | Provide proof that all representation of purchased good/service was, and is, accurate during the transaction. |
13.6 | Credit Not Processed The cardholder returned merchandise or canceled a sale but did not receive a credit receipt or refund acknowledgement. | A written rebuttal addressing the cardholder’s claim and any supporting documentation to prove the case, such as a signed contract, return policy, or proof of proper disclosure. If credit has been issued, a statement/proof that credit issued belongs to transaction in question. |
13.7 | Canceled Merchandise/Services | Provide proof that the disputed transaction was not canceled, and that the cardholder did not give any demand to cancel said transaction. |
13.8 | Original Credit Transaction Not Accepted | Provide evidence of either the transaction receipt or other records to prove that the merchant properly disclosed a limited return or cancelation policy at the time of the transaction. |
13.9 | Non-receipt of cash or merchandise | ATM audit log. |
Mastercard
Reason code | Description | Media required |
---|---|---|
4807 | Warning Bulletin File | Date and amount of authorization, if other than the transaction date and amount. |
4808 | Authorization-Related Chargeback
| 1 & 2. Date and amount of authorization, if other than the transaction date and amount. 3. A signed sales receipt with imprint or swipe. If card-not-present transaction, date of authorization if different from transaction date. |
4812 | Account Number Not On File | A signed sales receipt with imprint or swipe. If card-not-present transaction, date of authorization if different from transaction date. |
4831 | Transaction Amount Differs | Signed sales receipt or documentation proving that an addition error has not occurred. |
4834 | Point-Of Interaction Error
|
|
4837 | No Cardholder Authorization | A signed and swiped/imprinted sales receipt. If Card Not Present transaction, invoice with bill to/ship to addresses, AVS results signed proof of delivery (signed POD good to have but not required). |
4840 | Fraudulent Processing of Transactions | Signed sales receipts or invoices on all transactions and a detailed rebuttal describing the difference in the sales, or any additional information as to why cardholder did make both transactions (ie rebate or gift needed two separate receipts) |
4841 | Canceled Recurring Transaction It must be a payment without an end-date in order to qualify as a recurring transaction (i.e., an insurance premium, computer service, or a book-of-the-month club). The card acceptor continued to bill a cardholder after receiving notification of cancelation from the cardholder or issuer. or The issuer listed the cardholder’s account information on the Recurring Payment Cancelation Service (RPCS) and notified the acquirer. | A written rebuttal addressing the cardholder's claim and any supporting documentation to prove the case (i.e., contract). |
4842 | Late Presentment
A payment transaction must be presented in clearing within one business day of the authorization date. Therefore, the issuer may submit a chargeback for a Payment Transaction using the message reason code 4842 before the 30-calendar day presentment time frame normally required for this message reason code. | The sales receipt and/or date and amount of the authorization if other than the transaction date. |
4846 | Correct Transaction Currency Code Not Provided or The transaction occurred in a dual currency environment and a
transaction currency is not specified on the TID. | Documentation proving that the correct currency was used to settle the sale. |
4849 | Questionable Merchant Activity
| No reversal rights except for credit issued. The card acceptor in question was not listed in the Mastercard Global Security Bulletin. The transaction did not occur within the period specified |
4850 | Installment Billing Dispute | A copy of the TID or other documentation showing that the cardholder agreed to the number of installments and amount processed, or proof that the acquirer corrected the discrepancy that led to the dispute. |
4853 | Cardholder Dispute
|
|
4854 | Cardholder Dispute — Not Elsewhere Classified (US region only) | A detailed written rebuttal addressing the cardholder's claim (point by point) and any supporting documentation to prove the case. Rebuttal must address what steps the merchant took to resolve the complaint before it became a chargeback. |
4855 | Goods or Services Not Provided | Documentation to prove that the cardholder received the merchandise or proof that credit was issued. |
4859 | Addendum, No-show, or ATM Dispute
| Documentation to prove that the cardholder received the services, or proof that credit was issued. |
4860 | Credit Not Processed | A written rebuttal addressing the cardholder's claim and any supporting documentation to prove the case. |
4863 | Cardholder Does Not Recognize — Potential Fraud | A signed sales receipt with imprint or swipe. If card-not-present transaction, invoice, AVS results, CVV2 results, and signed proof of delivery. Documentation that would further identify the transaction. |
4870, 4871 | Counterfeit transaction, chip liability shift, chip/PIN liability
shift | N/A |
4999 | Domestic chargeback dispute (Europe region only) | Documentation to support that the disputed transaction has been completed in accordance to applicable domestic rule. |
American Express
Reason code | Description |
---|---|
6003 | Chargeback Documentation. |
6006 | Cardmember Claims Fraud. |
6008 | Cardmember Requests Copy Bearing Signature. |
6013 | Documentation Previously Sent Is Illegible/Incomplete. |
6014 | Unrecognized Transaction. |
6016 | Personal Information. |
4507 | Incorrect Transaction Amount or Primary Account Number Presented. |
4512 | Multiple Processing. |
4513 | Credit Not Presented. |
4515 | Paid Through Other Means |
4516 | No Reply To Disputes Enquiry Letter. |
4517 | Insufficient or Unclear Reply to Disputes Enquiry Letter. |
4521 | Invalid Authorization. |
4523 | Unassigned Cardmember Account Number. |
4526 | Missing Signature. |
4527 | Missing Imprint. |
4530 | Currency Discrepancy. |
4534 | Multiple ROCs. |
4536 | Late Presentment. |
4540 | Card Not Present. |
4544 | Cancelation of Recurring Goods/Services. |
4553 | Not As Described. |
4554 | Goods/Services Ordered but Not Received. |
4750 | Car Rental Charge Non-Qualified or Unsubstantiated. |
4752 | Credit/Debit Presentment Error. |
4754 | Local Regulatory/Legal Dispute. |
4755 | No Valid Authorization. |
4758 | Expired/Not Yet Valid Card. |
4763 | Fraud Full Recourse. |
4798 | Fraud Liability Shift — Counterfeit. |
4799 | Fraud Liability Shift — Lost/Stolen. |
American Express for US merchants
Reason code | Description |
---|---|
A01 | Charge Amount Exceeds Authorization Amount. |
A02 | No Valid Authorization. |
A08 | Authorization Approval Expired. |
F10 | Missing Imprint (requires Inquiry prior to Chargeback). |
F22 | Expired or Not Yet Valid Card. |
F24 | No Card Member Authorization (requires Inquiry prior to Chargeback). |
F29 | Card Not Present. |
F30 | EMV Counterfeit. |
C02 | Credit (or Partial Credit) Not Processed. |
C04 | Goods/Services Returned or Refused. |
C05 | Goods/Services Canceled. |
C08 | Goods/Services Not Received or Only Partially Received |
C14 | Paid by Other Means. |
C18 | "No Show" or CARDeposit Canceled. |
C28 | Canceled Recurring Billing. |
C31 | Goods/Services Not as Described. |
C32 | Goods/Services Damaged or Defective. |
M10 | Vehicle Rental - Capital Damages. |
M49 | Vehicle Rental - Theft or Loss of Use. |
P01 | Unassigned Card Number. |
P03 | Credit Processed as Charge. |
P04 | Charge Processed as Credit. |
P05 | Incorrect Charge Amount. |
P07 | Late Submission. |
P08 | Duplicate Charge. |
P22 | Nonmatching Card Number. |
P23 | Currency Discrepancy. |
R03 | Insufficient Reply (requires Inquiry prior to Chargeback). |
R13 | No Reply (requires Inquiry prior to Chargeback). |
M01 | Chargeback Authorization (requires Inquiry prior to Chargeback). |
FR2 | Fraud Full Recourse Program. |
FR4 | Immediate Chargeback Program. |
FR6 | Partial Immediate Chargeback Program. |
Diners
Reason code | Description |
---|---|
A02 | Acquirer Stand-In Processing Errors. |
A03 | Required Authorization Not Obtained. |
A05 | Card Not Valid or Expired. |
A06 | Unissued Account Number. |
A07 | Incorrect Charge type Provided in Authorization Request. |
B21 | Requested Digitized Copy of the Charge Form Not Received. |
B22 | Wrong Document Received for Retrieval Request. |
B23 | Requested Digitized Copy of the Charge Form Not Legible. |
B24 | Charge Older Than Thirty Days. |
B25 | Duplicate Charge. |
B26 | Alternate Settlement Currency Incorrect Exchange Rates. |
B27 | Incorrect Currency. |
C41 | Key Entered Fraudulent Charge. |
C42 | Card Not Present Fraudulent Charge. |
C43 | Skimming Counterfeit Fraudulent Charge. |
C44 | Manual Counterfeit Fraudulent Charge. |
C46 | Multiple Charges at Service Establishment Fraudulent Transaction. |
C47 | Unsigned Fraudulent Transactions. |
C48 | Card Not Present Fraudulent Transaction. |
C49 | Cardmember Activated Transaction. |
C50 | Suspect Service Establishment – No Response to the Suspected Fraudulent Service Establishment Report. |
C51 | Suspect Service Establishment–Terminated Service Establishment. |
D61 | Altered Charges. |
D62 | Service Not Received. |
D63 | Merchandise Not Received. |
D64 | Additional Amounts on Settled Charges. |
D65 | Credit Processed as a Charge. |
D66 | Credit Not Processed. |
D67 | Cardmember Paid by Other Means. |
D68 | No Show Charges. |
D69 | Canceled Recurring Transaction. |
D70 | Unsigned Charges. |
D71 | Non Receipt of Cash (ATM). |
Discover for US merchants
Reason code | Description |
---|---|
4502 | Illegible Sales Data. |
4534 | Duplicate Processing. |
4541 | Recurring Payments. |
4542 | Late Presentation. |
4550 | Credit/Debit Posted Incorrectly. |
4553 | Cardholder Disputes Quality of Goods or Services. |
4554 | Not Classified. |
4586 | Altered Amount. |
4753 | Invalid Cardholder Number. |
4755 | Non-Receipt of Goods or Services. |
4757 | Violation of Operating Regulations. |
4863 | Authorization Noncompliance. |
7001 | Fraud - Card Present Transaction. |
7030 | Fraud - Card Not Present Transaction. |
8002 | Credit Not Processed. |
JCB
Invalid transaction/authorization
Reason code | Description | Media required |
---|---|---|
501 | No Authorization /Non-JCB Card | Documentation to show that the transaction was authorized online by the issuer with an authorization number. |
503 | Expired JCB Card | Documentation to show that the transaction was authorized online by the issuer with an authorization number. |
521 | Transaction Exceeds Floor Limit | Documentation to show that the transaction was authorized online by the issuer with an authorization number. |
522 | Authorization Declined | Documentation to show that the transaction was authorized online by the issuer with an authorization number |
523 | Incorrect Card Number | Documentation to show that the transaction was authorized online by the issuer with an authorization number |
541 | Illegible Item | Documentation to show that the transaction was authorized online by the issuer with an authorization number |
547 | JCB Card on Stop List | Documentation to show that the transaction was authorized online by the issuer with an authorization number |
581 | Split Sale | Documentation to show that the transaction was authorized online by the issuer with an authorization number |
Retrieval requests
Reason code | Description |
---|---|
0001 | Signature confirmation |
0002 | Required for corporate card accounting |
0003 | Required for legal process |
0004 | Lost card, fraud investigation |
0005 | Cardmember does not recognize sale |
0006 | Cardmember claims amount incorrect |
0000 | Other |
T&E transactions
Reason code | Description | Media required |
---|---|---|
537 | No Show Dispute | Copy of cancelation and refund policy. Documentation to proof the correct processing of the No show charge, or evidence showing that the charge is not in connection to No show. |
538 | Advance Deposit | Copy of cancelation and refund policy. Documentation showing that cardholder did not cancel according to cancelation policy and that the cancelation/refund policy was properly disclosed to the cardholder at the beginning of purchase. |
Card absent transactions
Reason code | Description | |
---|---|---|
544 | Canceled Recurring transaction | Copy of cancelation and refund policy. Documentation showing that cardholder did not cancel according to cancelation policy and that the cancelation/refund policy was properly disclosed to the cardholder at the beginning purchase. Copy of usage log showing use of service after date of claimed cancelation. |
546 | Unauthorized Purchase | Documentation showing cardholders involvement and authorization of the transaction. |
Cardmember disputes
Reason code | Description | Media required |
---|---|---|
502 | Card Member Dispute | Documentation as applicable. Copy of cancelation and refund policy. Documentation showing that the cancelation/refund policy was properly disclosed to the cardholder at the beginning purchase. Evidence showing that the merchandise/service was received by the cardholder e.g. delivery receipt signed by cardholder. Evidence showing that the description of goods on order form/invoice was delivered, accepted and signed for by the cardholder. Copy of email communications with cardholder. |
513 | Credit Not Received | Copy of cancelation and refund policy. Documentation showing that cardholder did not cancel according to cancelation policy and that the cancelation/refund policy was properly disclosed to the cardholder at the beginning purchase. Proof that credit was processed, if applicable. |
526 | No Signature | Copy of card present sale slip signed by the cardholder or verified with PIN. |
527 | No Imprint | Copy of card present sale slip signed by the cardholder or verified with PIN. |
534 | Unauthorized Multiple Transaction | Copy of two card present sale slips signed by the cardholder or verified with PIN. |
554 | Non-receipt of Merchandise | Evidence showing that the merchandise/service was received by the cardholder e.g., delivery receipt signed by cardholder. Evidence showing that the description of goods on order form/invoice was delivered, accepted and signed for by the cardholder. |
583 | Paid by Other Means | Documentation proving that the merchant did not receive payment by other means. |
Processing errors
Reason code | Description | Media required |
---|---|---|
507 | Incorrect Transaction Amount | Documentation showing that the cardholder authorized the amount charged. |
510 | Mispot | Documentation showing that the cardholder authorized the amount charged. |
512 | Duplicate Processing | Copies of two different transaction documents showing different merchandise or service. |
524 | Addition Error | Documentation proofing the correct addition and that the cardholder authorized the amount charged. |
525 | Altered Amount | Documentation showing that the cardholder authorized the amount charged. |
536 | Late Submission | Proof that the transaction was processed within the presentment timeframe rules. |
545 | Incorrect ECI | Documentation showing the cardmembers authorization of the ECI transaction. |
582 | Domestic Transaction | Evidence showing the transaction to be international. |