Response codes
Response codes tell you a lot about what happened during an API request. After sending an API request, you will receive a response containing:
- an HTTP status code
- a response object containing a
response_code
that indicates the status of the request, or an error object containing one or severalerror_codes
This page describes the possible response codes you might receive. View a list of the possible error codes.
Overview
A response_code
is a five-digit numeric code that indicates the status of the request. Additional information on the request status may be found in the response_summary
and status
fields.
Code type | Code range | Location in response | Description |
---|---|---|---|
APPROVED | 10000 |
| The request was successful |
SOFT DECLINE | 20000 |
| The request was declined, though subsequent attempts may be successful |
HARD DECLINE | 30000 |
| The request was declined. Most hard declines require the issuer or cardholder to rectify the outstanding issue(s) before a subsequent attempt can be made |
RISK RESPONSES | 40000 |
| The request triggered a risk response. The status of the response ( |
Detailed breakdown
Some of the codes can return different messages.
Approval response (10X) | ||
Code | Text | Additional information |
10000 | Approved | |
10008 | Approved - Honor with ID (Debit Cards) | |
10011 | Approved - VIP (not used) | |
10076 | Approved (Country Club) | |
10077 | Approved (Local Banks) | |
10081 | Approved (Approved Commercial) | |
10100 | Flagged as a potentially risky transaction | |
10200 | Deferred capture | |
Soft decline (20X) | ||
Code | Text | Additional information |
20001 | Refer to card issuer | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
Contact card issuer | ||
20002 | Refer to card issuer - Special conditions | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20003 | Invalid merchant or service provider | The payment failed due to a technical issue. If the issue persists please contact us. |
20005 | Declined - Do not honour | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20006 | Error / Invalid request parameters | |
20009 | Request in progress | |
20010 | Partial value approved | |
20012 | Invalid transaction | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20013 | Invalid value/amount | The payment failed due to a technical issue. If the issue persists please contact us. |
20014 | Invalid account number (no such number) | The payment failed, please check your card details and try again with the same or another card. |
20017 | Customer cancellation | |
20018 | Customer dispute | |
20019 | Re-enter transaction | |
Transaction has expired | ||
20020 | Invalid response | |
20021 | No action taken (unable to back out prior transaction) | |
20022 | Suspected malfunction | |
20023 | Unacceptable transaction fee | |
20024 | File update not supported by the receiver | |
20025 | Unable to locate record on file | |
Account number is missing from the inquiry | ||
20026 | Duplicate file update record | |
20027 | File update field edit error | |
20028 | File is temporarily unavailable | |
20029 | File update not successful | |
20030 | Format error | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20031 | Bank not supported by Switch | |
20032 | Completed partially | |
20038 | Allowable PIN tries exceeded | |
20039 | No credit account | |
20040 | Requested function not supported | |
20042 | No universal value/amount | |
20044 | No investment account | |
20046 | Bank decline | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20051 | Insufficient funds | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20052 | No current (checking) account | |
20053 | No savings account | |
20054 | Expired card | |
20055 | Incorrect PIN | |
PIN validation not possible | ||
20056 | No card record | |
20057 | Transaction not permitted to cardholder | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
Domestic debit transaction not allowed (Regional use only) | ||
20058 | Transaction not permitted to terminal | |
20059 | Suspected fraud | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20060 | Card acceptor contact acquirer | |
20061 | Activity amount limit exceeded | Occurs if the defined amount is exceeded for the account or card. |
20062 | Restricted card | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20063 | Security violation | |
20064 | Transaction does not fulfil AML requirement | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20065 | Exceeds Withdrawal Frequency Limit | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20066 | Card acceptor call acquirer security | |
20067 | Hard capture - Pick up card at ATM | |
20068 | Response received too late / Timeout | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
Transaction rejected | ||
Internal error | ||
20075 | Allowable PIN-entry tries exceeded | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20078 | Blocked card. First-time card usage. | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20082 | No security model | |
PIN cryptographic error found (error found by VIC security module during PIN decryption) | ||
Negative CAM, dCVV, iCVV, or CVV results | ||
20083 | No accounts | |
20084 | No PBF | |
20085 | PBF update error | |
20086 | ATM malfunction | |
Invalid authorization type | ||
20087 | Bad track data (invalid CVV and/or expiry date) | The payment failed, please check your card details and try again with the same or another card. |
20088 | Unable to dispense/process | |
20089 | Administration error | |
20090 | Cut-off in progress | |
20091 | Issuer unavailable or switch is inoperative | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20092 | Destination cannot be found for routing | |
20093 | Transaction cannot be completed; violation of law | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20094 | Duplicate transmission / invoice | |
20095 | Reconcile error | |
20096 | System malfunction | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20097 | Reconciliation totals reset | |
20098 | MAC error | |
20099 | Other / Unidentified responses | The payment failed due to a technical issue. If the issue persists please contact us. |
2006P | Cardholder ID verification failed | Cardholder could not be identified from their ID documentation as part of Know Your Customer (KYC) checks. The cardholder should contact their issuing bank to resolve. |
200N0 | Force STIP | |
200N7 | Decline for CVV2 failure | |
200O5 | PIN required | |
200P1 | Over daily limit | |
200P9 | Limit exceeded. Enter a lesser value. | |
200R1 | Issuer initiated a stop payment (revocation order) for this authorization | The cardholder has cancelled this subscription |
200R3 | Issuer initiated a stop payment (revocation order) for all authorizations | The cardholder has cancelled all subscriptions |
200S4 | PTLF full | |
200T2 | Invalid transaction date | |
200T3 | Card not supported | |
200T5 | CAF status = 0 or 9 | |
20100 | Invalid expiry date format | The payment failed due to invalid expiry date. Please try again providing the correct value. |
20102 | Invalid merchant / wallet ID | The payment failed due to a technical issue. If the issue persists please contact us. |
20103 | Card type / payment method not supported | The payment has been declined by your bank. Please try again with a different card or contact your bank for further support. |
20104 | Gateway reject - Invalid transaction | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20105 | Gateway reject - Violation | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20106 | Unsupported currency | |
20107 | Billing address is missing | |
20108 | Declined - Updated cardholder available | |
20109 | Transaction already reversed (voided) | |
Previous message located for a repeat or reversal, but repeat or reversal data is inconsistent with the original message | ||
Capture is larger than initial authorized value | ||
20110 | Authorization completed | |
20111 | Transaction already reversed | The payment reversal has already been processed. |
20112 | Merchant not Mastercard SecureCode enabled | The payment failed due to a technical issue. Please contact us with the payment reference number. |
20113 | Invalid property | |
Token is incorrect | ||
20115 | Missing / Invalid lifetime | |
20116 | Invalid encoding | |
20117 | Invalid API version | The payment failed due to a technical issue. If the issue persists please contact us. |
20118 | Transaction pending | The payment failed due to a technical issue. If the issue persists please contact us. |
20119 | Invalid batch data and/or batch data is missing | The payment failed due to a technical issue. If the issue persists please contact us. |
20120 | Invalid customer/user | The payment failed due to a technical issue. If the issue persists please contact us. |
20121 | Transaction limit for merchant/terminal exceeded | |
20123 | Missing basic data: zip, addr, member | The payment failed due to a technical issue. If the issue persists please contact us. |
20124 | Missing CVV value, required for ecommerce transaction | |
20150 | Card not 3D Secure (3DS) enabled | |
20151 | Cardholder failed 3DS authentication | |
20152 | Initial 3DS transaction not completed within 15 minutes | The payment has expired due to inactivity. Please try again with the same card, or use a different card. |
20153 | 3DS system malfunction | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20154 | 3DS authentication required | The payment declined due to Strong Customer Authentication (3DS). Please try again with the same card, or use a different card. |
20155 | 3DS authentication service provided invalid authentication result | |
20156 | Requested function not supported by the acquirer | |
20157 | Invalid merchant configurations - Contact Support | |
20158 | Refund validity period has expired | |
20179 | Lifecycle | Occurs when transaction has invalid card data. Refer to the page on recommendation codes for suggested action. |
20182 | Policy | Occurs when a transaction does not comply with card policy. Refer to the page on recommendation codes for suggested action. |
20183 | Security | Occurs when a transaction is suspected to be fraudulent. Refer to the page on recommendation codes for suggested action. |
Hard decline (30X) | ||
Code | Text | Additional information |
30004 | Pick up card (No fraud) | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30007 | Pick up card - Special conditions | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30015 | No such issuer | The payment has been declined due to incorrect details. Please try again with updated details. |
30016 | Issuer does not allow online gambling payout | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30017 | Issuer does not allow original credit transaction | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30018 | Issuer does not allow money transfer payout | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30019 | Issuer does not allow non-money transfer payout | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30020 | Invalid amount | The payment failed due to a technical issue. If the issue persists please contact us. |
30021 | Total amount limit reached | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30022 | Total transaction count limit reached | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30033 | Expired card - Pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30034 | Suspected fraud - Pick up | The payment has been declined by your bank. Please contact your bank for further support. |
30035 | Contact acquirer - Pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30036 | Restricted card - Pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30037 | Call acquirer security - Pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30038 | Allowable PIN tries exceeded - Pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30041 | Lost card - Pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30043 | Stolen card - Pick up | The cardholder’s bank has declined the payment because the card has been reported stolen.
|
30044 | Transaction rejected - AMLD5 | Transaction was initiated from an anonymous, non-reloadable prepaid card and for an amount greater than 50 EUR. Due to the AMLD5 directive, it cannot be fulfilled. |
30045 | Invalid payout fund transfer type | If the fund transfer type is not among the list that was configured for allowed funds transfer types, the transaction would fail. |
30046 | Closed account | The payment has been declined by your bank. Please contact your bank for further support. |
Risk responses (40X)
Risk responses are triggered by our risk engine and will appear in the response_code
of a payment response.
Configuring your risk settings
If you want to change your risk settings, please get in touch with our Risk team at risk@checkout.com.
Code | Text | Additional information |
---|---|---|
40101 | Risk blocked transaction | The payment failed due to a security violation. If the issue persists please contact us. |
40201 | Gateway reject - card number blacklist | |
40202 | Gateway reject - IP address blacklist | |
40203 | Gateway reject - email blacklist | |
40204 | Gateway reject - phone number blacklist | |
40205 | Gateway Reject - BIN number blacklist |